NFO Livestock Manchester, Iowa
Formerly Manchester Livestock Auction
Auctions Begin September 20 and Every Third Friday Monthly Until April.
Auction Begins at 10 A.M.
Auctions Begin September 20 and Every Third Friday Monthly Until April.
Auction Begins at 10 A.M.
Previous Auction Sale Results
CALL TO LIST YOUR
Feeder Cattle
Bred Cows/Heifer
Cow/Calf Pairs
Open Heifers
Austin Lueck — 563.543.8386
Nathan Wessels — 563.542.0355
David Waterhouse — 563.920.2082
Reece Samuelson — 563.500.7475
Visit Us:
1624 220th Street — Manchester, Iowa
• 40 miles from •
Dubuque — Cedar Rapids — Waterloo
More December 20 Early Listings Coming Soon
Seller | # of Head | Description | Weight | Additional Information |
---|---|---|---|---|
Bred Cows, Heifers and Bulls | ||||
Cow/Calf Pairs | ||||
Open Heifers | ||||
Feeder Cattle | ||||
Mullis Lawn Acres | 110 | Blk Strs & Hfrs | 600-725 lbs | PVA Influence; Green tagged; double vacc; weaned 10/1 |
Wegmann Brothers | 140 | Blk Strs & Hfrs | 600-750 lbs | PVA & Coffee Creek Influence; Double vacc; weaned 9-20 |
Chase Leech | 25 | Blk Simm Strs & Hfrs | 550-650 lbs | Triple vacc; weaned in Sept, Heartland Simm Sired |
Braxton Clubb | 30 | Mostly Strs | 650-750 lbs | Double vacc; wormed and poured; weaned 90 days |
Daryl Willie | 26 | Strs & Hfrs | 500-550 lbs | Vaccinated |
Tom Winch | 180 | Strs & Hfrs | 575-775 | Green tagged; wormed and poured; weaned 90 days; Fancy; Woodhill genetics |
Kristy & Dustin Monaghan | 45 | Blk Angus Strs & Hfrs Coffee Creek Angus | 600-750 lbs | Double vacc; weaned on 10-1 |
Kenny Fortman | 5 | White Park Strs | 650-700 lbs | knife cut; weaned on 9/16 |
Duane Elgin | 20 | Strs & Hfrs | 625 lbs | Double Vacc; wormed and poured; LTW |
Darren Bechtold | 35 | Strs & Hfrs | 500 lbs | Green tagged; wormed and poured; LTW; Registered Angus; Bulls from Lazy H Ranch, KS |
Noah Miller | 13 | Blk Strs | 400-450 lbs | Double Vacc; weaned in September |
Richard & Barb Dudley | 7 | Blk Simm Strs & Hfrs | 500-650 lbs | Green tagged; weaned 10-19 |
More January 17 Early Listings Coming Soon
Seller | # of Head | Description | Weight | Additional Information |
---|---|---|---|---|
Bred Cows, Heifers, Bulls | ||||
Cow/Calf Pairs | ||||
Open Heifers | ||||
Feeder Cattle |
More February 21 Early Listings Coming Soon
Seller | # of Head | Description | Weight | Additional Information |
Sales Report
250 hd of bred livestock and bulls in the market. 70 Registered Bidders on hand and around another 75 people sitting on the seats. Great Test in the cow market today with the IPI Farms dispersal leading the cow sales. Young cows to mid age cows leading the pack for a market test, this was a special sale with no real market test in Manchester this year, but with feeder process at record highs, lbs cows having hit record highs in the last years cycle, we have record prices on bred cows in the market today. Again a big thanks for the buyers in attendance and on the phone buying today, buyers from as far away as 180 miles out from Manchester. A big thanks to the help again, as we sold the sale in 1 hour 50 minutes.
Category | Head | Price | Average |
---|---|---|---|
Bred Heifers | |||
4 hd of bred heifers bred 5 months for $3000 | |||
In the Cow sale | |||
Young cows | limited test | ||
3rd and 4th calf cows bred 5 months brought $3300 to $3550 | |||
5th and 6th calf cows bred 5 months brought $2400 to $3500 | |||
In the 5th & 6th calf IPI Farms had 44 hd from $2900 to $3500 | |||
And Sold 86 hd to one purchaser for $2825 | |||
Older Cows brought mostly $1600 to $2200 |