NFO Livestock Manchester, Iowa
Formerly Manchester Livestock Auction
Auctions Begin September 17 and Every Third Friday Monthly Until April.
Auction Begins at 10 A.M.
Previous Auction Sale Results
CALL TO LIST YOUR
Feeder Cattle
Bred Cows/Heifer
Cow/Calf Pairs
Open Heifers
Austin Lueck — 563.543.8386
Nathan Wessels — 563.542.0355
David Waterhouse — 563.920.2082
Reece Samuelson — 563.500.7475
Visit Us:
1624 220th Street — Manchester, Iowa
• 40 miles from •
Dubuque — Cedar Rapids — Waterloo
More April 15 Early Listings Coming Soon
Seller | head count | Description | Weight | Additional Information |
---|---|---|---|---|
Knapp Bros | 40 | blk strs | 675-725 lbs | yearling, 2 vac and weaned |
Wayne Vorwald | 35 | blk strs & hfrs | 500-900 lbs | GT vac and weaned |
Jim Carlson | 20 | blk strs & hfrs | 400-500 lbs | weaned and spring shots |
Keith Hoefler | 36 | blk strs & hfrs | 500-600 lbs | GT vac and weaned |
Jari Schmidt | 15 | blk strs & hfrs | 400-500 lbs | GT vac and weaned |
Dan Funke | 28 | strs | 625 lbs | double vac and weaned |
Cathy Zimmerman | 21 | hereford strs & hfrs | 450-800 lbs | weaned & vac |
Jeff Boss | 21 | blk strs & hfrs | 500-600 lbs | shots & weaned |
Eric Thole | 20 | blk strs & hfrs | 550-650 lbs | weaned & vac |
Faust Cattle Co | 15 | strs & hfrs | 500-600 lbs | triple vac, knife cut, LTW |
John Kolker | 5 | hfrs | 550 lbs | wormed, poured, shots, LTW |
Bob & Doug Rolwes | 32 | strs & hfrs | 500-750 lbs | shots & weaned |
Tom Donavon | 12 | blk strs & hfrs | 675 lbs | 2 rounds shots, LTW |
Russ Von Berhen | 11 | blk strs | 600-800 lbs | gold tagged, weaned |
Chuck Lueck | 10 | strs & hfrs | 450-500 lbs | vac, weaned 40 days |
Dick Svovoda | 24 | strs & hfrs | 400-500 lbs | 1 round shots |
Brent Mottet | 21 | mostly blk strs & hfrs | 550-700 lbs | |
Ruden Family Farms | 25 | strs & hfrs | 400-600 lbs | green tagged, LTW |
Kelly Ryan | 4 | strs & hfrs | 600-700 lbs | vac, LTW |
Mark Gaul | 12 | hol strs | 1000 lbs | shots |
Seller | # of Head | Description | Weight | Additional Information |
---|---|---|---|---|
Becky Wanzek | 1 | angus bull | 3 year old | |
Monck Farms | 1 | breeding bull #35 | dam-Sim Angus; sire-Graduate; birthdate: 9/14/18, semen checked, Viva shield, black leg, foot rot, pinkeye, poured and wormed | |
Monck Farms | 1 | breeding bull #1 | dam-Sim Angus; sire-Warrenty; birthdate: 7/30/20, semen checked, Viva shield, black leg, foot rot, pinkeye, poured and wormed | |
Monck Farms | 1 | breeding bull #7 | dam-Sim Angus; sire-Warrenty; birthdate: 8/6/20, semen checked, Viva shield, black leg, foot rot pinkeye, poured and wormed | |
Garrett Hogan | 3 | bred cows | 3 years old, bred for July, Scourgard, wormed and poured | |
Kevin Kress | 30 | bred cows | hereford bred to Bieber black angus bulls, May calving | |
Bryan Flexenhar | 4 | bred cows | 4-8 years old, bred to blk sim angus, due April-May | |
Brian Martin | 2 | yearling bulls | Simm Angus breeding bulls | |
Blake Moorman | 8 | blk bred cows | bred to blk bulls, 3rd trimester |
Seller | # of Head | Description | Weight | Additional Information |
---|---|---|---|---|
John & Lea Ann Smith | 10 | blk cow/calf pairs | PVA, mature cows with 1 month old calves |
Seller | # of Head | Description | Weight | Additional Information |
More TBA TBA Early Listings Coming Soon
Seller | # of Head | Description | Weight | Additional Information |
Seller | # of Head | Description | Weight | Additional Information |
Seller | # of Head | Description | Weight | Additional Information |
Seller | # of Head | Description | Weight | Additional Information |
More TBA TBA Early Listings Coming Soon
Seller | # of Head | Description | Weight | Additional Information |
Seller | # of Head | Description | Weight | Additional Information |
Seller | # of Head | Description | Weight | Additional Information |
Seller | # of Head | Description | Weight | Additional Information |
Sales Report
Big crowd Friday for the last feeder sale of this season, (starting sales back again in Sept 2022). 563 head of feedeer cattle and bred stock. On the bred cow and pairs side of the market for the quality we had th bred wos bringing mostly from $1250 to $1650 for mostly all full mouth cows 7-10 years old, no young cows in the offer. 10 head of pairs with mature cows and 1 month old calves at side, mostly $1425 to $1525. In the feeder market I would call the market $5 lower on the 5 weight steers and heifers and a steady market on the balance of the weights! VERY few cattle over 799 lbs in both the steers and heifers, and for the second month in a row a strong run of grass eligible weight cattle. 180 head of steers in the sale weighing under 699 lbs and 170 heifers in that same division. The high end of the prices in the range below are on cattle in the lower end of the weigh class!!! we want to thank all of the consignors this last 8 months and thank all of the buyers for their support!!! We work for and with the BEST people that the Tri-state region has to offer and couldn't do all of this without your support!!
Category | Head | Price | Average |
---|---|---|---|
BEEF STEERS | |||
300-400 | 8 | 200.00-235.00 | 217.5 |
400-499 | 32 | 195.00-212.50 | 203.75 |
500-599 | 62 | 175.00-195.00 | 185 |
600-699 | 92 | 170.00-189.00 | 179.5 |
700-799 | 85 | 153.00-167.00 | 160 |
800 & up | 0 | no test | 0 |
-------------- | |||
BEEF HEIFERS | |||
300-400 | 4 | 160.00-205.00 | 182.5 |
400-499 | 29 | 160.00-191.00 | 175.5 |
500-599 | 60 | 157.00-186.00 | 171.5 |
600-699 | 69 | 140.00-150.00 | 145 |
700-799 | 36 | 130.00-137.50 | 133.75 |
800 & up | 0 | no test | 0 |
dairy x strs | |||
670 lbs | 24 | 140.00-140.00 | 140 |
bred cows and pairs | 1250.00-1650.00 | 1450 | |
mature cows w/ 1 month old calves | 1425.00-1525.00 | 1475 | |
bulls | 8 | 1010.00-1900.00 | 1455 |